India gets 40th position in the Global Innovation Index (GII) 2023
Global Innovation Index (GII) 2023: In the recent Global Innovation Index (GII) 2023 published by the World Intellectual Property Organization (WIPO) India has climbed the ranks in the GII, rising from 81st place in 2015 to its current position of 40th. In the published report, Switzerland retains its top position as the most innovative economy in 2023 for the 13th consecutive year, which is followed by Sweden, the United States, the United Kingdom, and Singapore.
Global Innovation Index (GII) 2023
World Intellectual Property Organization (WIPO)
![](https://socksnews.in/storage/2024/04/image-29.png)
WIPO, the World Intellectual Property Organization, serves as the primary global platform for Intellectual Property (IP) services, policy, information, and collaboration. As a self-funded agency within the United Nations, it encompasses 193 member states Established in 1967 by the WIPO Convention, its mandate, governance, and operational guidelines to facilitate cooperation, offer crucial services, influence policy, and promote knowledge-sharing in the field of intellectual property to advance global innovation and development.
Top 50 countries as per Global Innovation Index (GII) 2023
![](https://socksnews.in/storage/2024/04/image-30.png)
GII Rank | Economy | Score | Income Group Rank | Region Rank |
---|---|---|---|---|
1 | Switzerland | 67.6 | 1 | 1 |
2 | Sweden | 64.2 | 2 | 2 |
3 | United States | 63.5 | 3 | 1 |
4 | United Kingdom | 62.4 | 4 | 3 |
5 | Singapore | 61.5 | 5 | 1 |
6 | Finland | 61.2 | 6 | 4 |
7 | Netherlands (Kingdom of the) | 60.4 | 7 | 5 |
8 | Germany | 58.8 | 8 | 6 |
9 | Denmark | 58.7 | 9 | 7 |
10 | Republic of Korea | 58.6 | 10 | 2 |
11 | France | 56.0 | 11 | 8 |
12 | China | 55.3 | 1 | 3 |
13 | Japan | 54.6 | 12 | 4 |
14 | Israel | 54.3 | 13 | 1 |
15 | Canada | 53.8 | 14 | 2 |
16 | Estonia | 53.4 | 15 | 9 |
17 | Hong Kong, China | 53.3 | 16 | 5 |
18 | Austria | 53.2 | 17 | 10 |
19 | Norway | 50.7 | 18 | 11 |
20 | Iceland | 50.7 | 19 | 12 |
21 | Luxembourg | 50.6 | 20 | 13 |
22 | Ireland | 50.4 | 21 | 14 |
23 | Belgium | 49.9 | 22 | 15 |
24 | Australia | 49.7 | 23 | 6 |
25 | Malta | 49.1 | 24 | 16 |
26 | Italy | 46.6 | 25 | 17 |
27 | New Zealand | 46.6 | 26 | 7 |
28 | Cyprus | 46.3 | 27 | 2 |
29 | Spain | 45.9 | 28 | 18 |
30 | Portugal | 44.9 | 29 | 19 |
31 | Czech Republic | 44.8 | 30 | 20 |
32 | United Arab Emirates | 43.2 | 31 | 3 |
33 | Slovenia | 42.2 | 32 | 21 |
34 | Lithuania | 42.0 | 33 | 22 |
35 | Hungary | 41.3 | 34 | 23 |
36 | Malaysia | 40.9 | 2 | 8 |
37 | Latvia | 39.7 | 35 | 24 |
38 | Bulgaria | 39.0 | 3 | 25 |
39 | Türkiye | 38.6 | 4 | 4 |
40 | India | 38.1 | 1 | 1 |
41 | Poland | 37.7 | 36 | 26 |
42 | Greece | 37.5 | 37 | 27 |
43 | Thailand | 37.1 | 5 | 9 |
44 | Croatia | 37.1 | 38 | 28 |
45 | Slovakia | 36.2 | 39 | 29 |
46 | Viet Nam | 36.0 | 2 | 10 |
47 | Romania | 34.7 | 40 | 30 |
48 | Saudi Arabia | 34.5 | 41 | 5 |
49 | Brazil | 33.6 | 6 | 1 |
50 | Qatar | 33.4 | 42 | 6 |
What is the rank of India in the Global Innovation Index (GII) 2023?
The rank of India in the Global Innovation Index (GII) 2023 is 40th
- Marathi Sexy Girl Bike Riding Video: Watch Now
- Germany Faces Recession as Economy Contracts Unexpectedly
- TATA IPL 2023: क्या इस बार मिलेगा आईपीएल को नया चैंपियन , या फिर चैंपियन टीमें ही फिर मारेंगी बाजी
- CTTC Bhubaneswar Recruitment Notification: Various Posts Available
- Uppena fame Krithi Shetty had high hopes for Manamey, after multiple failed movie character